<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>laurie n. taylor</title>
	<atom:link href="http://laurientaylor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurientaylor.org</link>
	<description>Digital Humanities Librarian, University of Florida</description>
	<lastBuildDate>Wed, 16 May 2012 10:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>News: Announcing the Digital Humanities Winter Institute</title>
		<link>http://laurientaylor.org/2012/05/16/news-announcing-the-digital-humanities-winter-institute/</link>
		<comments>http://laurientaylor.org/2012/05/16/news-announcing-the-digital-humanities-winter-institute/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:57:03 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1867</guid>
		<description><![CDATA[From a news announcement: MITH will host the first annual Digital Humanities Winter Institute (DHWI), from Monday, January 7, 2013, to Friday, January 11, 2013, at the University of Maryland in College Park, Maryland. We’re delighted to be expanding the model pioneered by the highly-successful Digital Humanities Summer Institute (DHSI) at the University of Victoria to the United States. DHWI will provide an opportunity for scholars to learn new skills relevant to different kinds of digital scholarship while mingling with like-minded colleagues in coursework, social events, and lectures during an intensive, week-long event located amid the many attractions of the Washington, D.C. region. Courses are open to all skill levels and will cater to many different interests. For the 2013 Institute we’ve assembled an amazing group of instructors who will teach everything from introductory courses on project development and programming, to intermediate level courses on image analysis, teaching with multimedia, and data curation. DHWI will also feature more technically-advanced courses on text analysis and linked open data. We hope that the curricula we’ve assembled will appeal to graduate students, faculty, librarians, and museum professionals as well as participants from government and non-governmental organizations. An exciting program of extracurricular events will accompany the formal DHWI courses to capitalize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From a news announcement:</strong></p>
<p>MITH will host the first annual <a href="http://mith.umd.edu/dhwi" target="_blank">Digital Humanities Winter Institute (DHWI)</a>, from Monday, January 7, 2013, to Friday, January 11, 2013, at the University of Maryland in College Park, Maryland. We’re delighted to be expanding the model pioneered by the highly-successful Digital Humanities Summer Institute (<a href="http://www.dhsi.org/" target="_blank">DHSI</a>) at the University of Victoria to the United States.</p>
<p>DHWI will provide an opportunity for scholars to learn new skills relevant to different kinds of digital scholarship while mingling with like-minded colleagues in coursework, social events, and lectures during an intensive, week-long event located amid the many attractions of the Washington, D.C. region.</p>
<p>Courses are open to all skill levels and will cater to many different interests. For the 2013 Institute we’ve assembled <a href="http://mith.umd.edu/dhwi/?q=node/25" target="_blank">an amazing group of instructors</a> who will teach everything from introductory courses on project development and programming, to intermediate level courses on image analysis, teaching with multimedia, and data curation. DHWI will also feature more technically-advanced courses on text analysis and linked open data. We hope that <a href="http://mith.umd.edu/dhwi/?q=courses" target="_blank">the curricula</a> we’ve assembled will appeal to graduate students, faculty, librarians, and museum professionals as well as participants from government and non-governmental organizations.</p>
<p>An exciting program of <a href="http://mith.umd.edu/dhwi/?q=dhwi_public_dh" target="_blank">extracurricular events</a> will accompany the formal DHWI courses to capitalize on the Institute’s proximity to the many cultural heritage organizations in the region. This stream of activities, which we’re calling “DHWI Public Digital Humanities,” will include an API workshop, a hack-a-thon, and opportunities to contribute videos and other materials to the <a href="http://humanistica.ualberta.ca/" target="_blank">4Humanities</a> campaign to document the importance of the humanities for contemporary society.</p>
<p>Both the outward-looking DHWI Public Digital Humanities program and the week of high-caliber, in-depth digital humanities coursework will be kicked off by <a href="http://mith.umd.edu/dhwi/?q=keynote" target="_blank">the Institute Lecture</a>. This year’s speaker will be Seb Chan, currently the Director of Digital &amp; Emerging Media at the Smithsonian, Cooper-Hewitt, National Design Museum in New York City.</p>
<p>We hope that many of you will join us this winter in Maryland for what promises to be a terrific event. Registration is now available at <a href="http://mith.umd.edu/dhwi/?q=registration" target="_blank">this site</a>.</p>
<p>Like DHSI, we will be offering a limited number of <a href="http://mith.umd.edu/dhwi/?q=scholarships" target="_blank">sponsored student scholarships</a> to help cover the cost of attending the Institute. The scholarships are made possible through the generosity of this year’s DHWI Instructors and the Maryland Institute for Technology in the Humanities</p>
<p>To keep up with news and events related to DHWI, follow <a href="http://twitter.com/dhwi_mith" target="_blank">@dhwi_mith</a>. For all other enquiries, please contact Jennifer Guiliano, <a href="mailto:dhinstitute@umd.edu" target="_blank">dhinstitute@umd.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurientaylor.org/2012/05/16/news-announcing-the-digital-humanities-winter-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SobekCM MARC Library Version 1.1 Released</title>
		<link>http://laurientaylor.org/2012/05/14/sobekcm-marc-library-version-1-1-released/</link>
		<comments>http://laurientaylor.org/2012/05/14/sobekcm-marc-library-version-1-1-released/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:20:05 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1865</guid>
		<description><![CDATA[Version 1.1 of the SobekCM MARC Library (C#) has just been released. The SobekCM MARC Library is a C# library which contains classes for working in memory with MARC records ( http://www.loc.gov/marc/ ). This allows records to be read from MarcXML and Marc21 formats. Once in memory any field or subfield can be edited, added, or deleted. Then the record can be queried or saved again in either a MarcXML or Marc21 file format. This version supports two major changes:  Z39.50 support has been added to allow you to pull a MARC record from a Z39.50 endpoint directly into the MARC record class structure. To use this funcionality, you need to copy the contents of DLLSZoom.net directly into the bindebug or binrelease folder. Likewise, if you distribute an application which uses this library for Z39.50 support, the contents of that folder must be included in your executable folder. Currently, Z39.50 support does not work for 64-bit machines. I hope to fix this at a later time though. More support for character encoding included. The parser now correctly parses MARC8 character encoded records. It identifies the encoding from the record leader and will convert most the common combinatorial characters in MARC8 directly into [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.1 of the <a href="https://sourceforge.net/projects/marclibrary/">SobekCM MARC Library (C#)</a> has just been released. The SobekCM MARC Library is a C# library which contains classes for working in memory with MARC records ( <a href="http://www.loc.gov/marc/">http://www.loc.gov/marc/</a> ). This allows records to be read from MarcXML and Marc21 formats. Once in memory any field or subfield can be edited, added, or deleted. Then the record can be queried or saved again in either a MarcXML or Marc21 file format.</p>
<p>This version supports two major changes:</p>
<ol>
<li> Z39.50 support has been added to allow you to pull a MARC record from a Z39.50 endpoint directly into the MARC record class structure. To use this funcionality, you need to copy the contents of DLLSZoom.net directly into the bindebug or binrelease folder. Likewise, if you distribute an application which uses this library for Z39.50 support, the contents of that folder must be included in your executable folder. Currently, Z39.50 support does not work for 64-bit machines. I hope to fix this at a later time though.</li>
<li>More support for character encoding included. The parser now correctly parses MARC8 character encoded records. It identifies the encoding from the record leader and will convert most the common combinatorial characters in MARC8 directly into Unicode. This required quite a bit of changes to accommodate reading the records or streams one BYTE at a time, rather than using any string operations. String operations in C# inherently use Unicode encoding, so this introduces a number of problems.</li>
</ol>
<p>For more information on character encoding in the MARC records, see <a href="http://www.markvsullivan.net/2012/05/13/character-encoding-in-marc-records-marc-8-and-unicode/">Mark Sullivan&#8217;s blog entry</a>.  The complete code and an example application can be downloaded directly from <a href="https://sourceforge.net/projects/marclibrary/">SourceForge. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurientaylor.org/2012/05/14/sobekcm-marc-library-version-1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SobekCM METS Editor &#8211; New Version Released</title>
		<link>http://laurientaylor.org/2012/05/12/sobekcm-mets-editor-new-version-released/</link>
		<comments>http://laurientaylor.org/2012/05/12/sobekcm-mets-editor-new-version-released/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:07:50 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1863</guid>
		<description><![CDATA[A new version of the stand-alone SobekCM METS Editor was just released. Current users will need to uninstall the previous version before installing this version. New users can download and install the open source SobekCM METS metadata editor directly: http://ufdc.ufl.edu/software/mets The new SobekCM METS Editor version includes the following changes: Added ability from the structure map to add file references ( i.e., URI ) to the METS. (External files) Added ability to recurse through subfolders within the resource folder and include files in subfolders in METS Added ability to import records via Z39.50 ( on 32-bit machines ) Added ability to easily add wrapper divs in the structure map outside the resource ( commonly used for volume/issue information ) Updated the installer to be built by the open-source WiX Installer, rather than Visual Studio Installer]]></description>
			<content:encoded><![CDATA[<p>A new version of the stand-alone SobekCM METS Editor was just released. Current users will need to uninstall the previous version before installing this version. New users can download and install the open source SobekCM METS metadata editor directly:</p>
<p><a href="http://ufdc.ufl.edu/software/mets">http://ufdc.ufl.edu/software/mets</a></p>
<p>The new SobekCM METS Editor version includes the following changes:</p>
<ul>
<li>Added ability from the structure map to add file references ( i.e., URI ) to the METS. (External files)</li>
<li>Added ability to recurse through subfolders within the resource folder and include files in subfolders in METS</li>
<li>Added ability to import records via Z39.50 ( on 32-bit machines )</li>
<li>Added ability to easily add wrapper divs in the structure map outside the resource ( commonly used for volume/issue information )</li>
<li>Updated the installer to be built by the open-source WiX Installer, rather than Visual Studio Installer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://laurientaylor.org/2012/05/12/sobekcm-mets-editor-new-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New public release : SobekCM Usage Statistics Reader</title>
		<link>http://laurientaylor.org/2012/05/10/new-public-release-sobekcm-usage-statistics-reader/</link>
		<comments>http://laurientaylor.org/2012/05/10/new-public-release-sobekcm-usage-statistics-reader/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:12:07 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1861</guid>
		<description><![CDATA[SobekCM is the software engine which powers both the University of Florida Digital Collections (UFDC) and the Digital Library of the Caribbean (dLOC) digital repositories. A new administrative tool, the  SobekCM Usage Statistics Reader, was released yesterday for the SobekCM web application instance.   This tool can be pointed at web IIS logs and will add the usage statistics information to the SobekCM database.  The tool has been in use for over three years internally at UF, but is now available for more public use. The GUI and some limited instructions are both available from the SobekCM tools site: http://ufdc.ufl.edu/software/statsreader More on SobekCM SobekCM allows users to discover online resources via semantic and full-text searches, as well as a variety of different browse mechanisms. For each digital resource in the repository there are a plethora of display options, which may be selected by an appropriately authenticated use. This repository includes online metadata editing and online submissions in support of institutional repositories. The software was developed at the University of Florida Libraries by Mark Sullivan, with much input from the UF Digital Library Center. SobekCM is released as open source software under the GNU GPL license and can be downloaded from the SobekCM Software Download Site.]]></description>
			<content:encoded><![CDATA[<p>SobekCM is the software engine which powers both the <a href="http://ufdc.ufl.edu/">University of Florida Digital Collections</a> (UFDC) and the <a href="http://www.dloc.com/">Digital Library of the Caribbean</a> (dLOC) digital repositories. A new administrative tool, the  SobekCM Usage Statistics Reader, was released yesterday for the SobekCM web application instance.   This tool can be pointed at web IIS logs and will add the usage statistics information to the SobekCM database.  The tool has been in use for over three years internally at UF, but is now available for more public use.</p>
<p>The GUI and some limited instructions are both available from the SobekCM tools site: <a href="http://ufdc.ufl.edu/software/statsreader">http://ufdc.ufl.edu/software/statsreader</a></p>
<p><strong>More on SobekCM</strong></p>
<p>SobekCM allows users to discover online resources via semantic and full-text searches, as well as a variety of different browse mechanisms. For each digital resource in the repository there are a plethora of display options, which may be selected by an appropriately authenticated use. This repository includes online metadata editing and online submissions in support of institutional repositories.</p>
<p>The software was developed at the University of Florida Libraries by <a href="mailto:marsull@uflib.ufl.edu">Mark Sullivan</a>, with much input from the <a href="http://digital.uflib.ufl.edu/">UF Digital Library Center</a>.</p>
<p>SobekCM is released as open source software under the <a href="http://www.gnu.org/licenses/gpl.txt">GNU GPL license</a> and can be downloaded from the <a href="http://ufdc.ufl.edu/software">SobekCM Software Download Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurientaylor.org/2012/05/10/new-public-release-sobekcm-usage-statistics-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: University of Florida libraries receive $265,000 National Endowment for the Humanities grant</title>
		<link>http://laurientaylor.org/2012/05/01/news-university-of-florida-libraries-receive-265000-national-endowment-for-the-humanities-grant/</link>
		<comments>http://laurientaylor.org/2012/05/01/news-university-of-florida-libraries-receive-265000-national-endowment-for-the-humanities-grant/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:58:03 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1859</guid>
		<description><![CDATA[From the UF News site, announcing a new grant that will develop collections in the UF Digital Collections (UFDC) and the SobekCM software that powers UFDC: University of Florida libraries receive $265,000 National Endowment for the Humanities grant Tuesday, May 1, 2012. Online resource will provide first-time access to hidden St. Augustine treasures GAINESVILLE, Fla. — To prepare for the 450th anniversary of the founding of St. Augustine in 2015, the University of Florida George A. Smathers Libraries has been awarded $265,000 to build an online collection of hidden and fragile resources related to colonial St. Augustine. The grant from the National Endowment for the Humanities is the largest and one of only four NEH grants in Florida this year. There are 34 nationally. The “Unearthing St. Augustine” grant, led by project director Thomas Caswell and co-director James Cusick, will establish a specialized computer digitization lab at the Government House in St. Augustine. This two-year project will create an interactive digital collection or database consisting of 10,000 maps, drawings, photographs and documents available freely online. Partnering with the Smathers Libraries to realize this project are the City of St. Augustine departments of heritage tourism and archaeology program, the St. Augustine Historical Society, [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://news.ufl.edu/2012/05/01/library-grant/">UF News site,</a> announcing a new grant that will develop collections in the <a href="http://ufdc.ufl.edu">UF Digital Collections (UFDC)</a> and the <a href="http://ufdc.ufl.edu/sobekcm">SobekCM software</a> that powers UFDC:</p>
<h3>University of Florida libraries receive $265,000 National Endowment for the Humanities grant<br />
Tuesday, May 1, 2012.</h3>
<p><em><strong>Online resource will provide first-time access to hidden St. Augustine treasures</strong></em></p>
<p>GAINESVILLE, Fla. — To prepare for the 450th anniversary of the founding of St. Augustine in 2015, the <a href="http://www.ufl.edu/">University of Florida</a> George A. Smathers Libraries has been awarded $265,000 to build an online collection of hidden and fragile resources related to colonial St. Augustine.</p>
<p>The grant from the National Endowment for the Humanities is the largest and one of only four NEH grants in Florida this year. There are 34 nationally.</p>
<p>The “Unearthing St. Augustine” grant, led by project director Thomas Caswell and co-director James Cusick, will establish a specialized computer digitization lab at the Government House in St. Augustine. This two-year project will create an interactive digital collection or database consisting of 10,000 maps, drawings, photographs and documents available freely online.</p>
<p>Partnering with the Smathers Libraries to realize this project are the City of St. Augustine departments of heritage tourism and archaeology program, the St. Augustine Historical Society, the UF College of Design, Construction and Planning, and the Government House, which is managed by UF.</p>
<p>The “Unearthing St. Augustine” materials are scattered among four repositories that have been previously inaccessible to researchers worldwide. Among the important items to be “unearthed,” which date from the 16th century to present, include archival materials from the following:</p>
<ul>
<li>Government House — maps and overlays of the city, architectural drawings of historic structures and related government documents</li>
<li>St. Augustine Historical Society — Spanish documents, transcriptions and English language translations</li>
<li>City of St. Augustine archaeology program — records, photographs and site summaries for 100 excavations conducted over the past 20 years</li>
<li>Herschel Shepard Collection at UF — drawings, photos and documents related to Shepard’s restoration and reconstruction of the city’s colonial buildings.</li>
</ul>
<p>The collection will support research in a broad range of subjects: Florida and U.S. history, Spanish colonies, Native Americans, slavery, exploration, architecture and urban planning, social and economic development, missionary work, military defenses and warfare. When completed, “Unearthing St. Augustine” will not only satisfy the needs of a wide variety of researchers including historians, archaeologists, architects and historic preservationists, but the project will also help in telling St. Augustine’s unique story on a global scale.</p>
<p>In support of the grant, Kathleen Deagan, distinguished research curator at the Florida Museum of Natural History, wrote: “Digital access to primary materials is probably the single most important factor in stimulating new and diverse scholarship on St. Augustine’s colonial history. This is also a very timely project, in that the 450th anniversary of St. Augustine’s founding will occur in 2015, providing an opportunity to focus both public and scholarly attention on the role of Florida in our nation’s history.”</p>
<p>Jane Landers, professor of history at Vanderbilt University, added: “I have long recognized the international significance of St. Augustine, as well as its importance in our national history. I can attest to the unique nature of the city’s historical documents, maps, and artifacts and firmly believe they constitute a national treasure that should be made more accessible to a wider public. These records and archaeological reports document much about the material culture, economy and social and political organization of St. Augustine and its indigenous and African hinterlands.”</p>
<h4>Credits</h4>
<dl>
<dt>Contact: Tom Caswell, <a href="mailto:tcaswell@ufl.edu">tcaswell@ufl.edu</a>, 352-273-2805</dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://laurientaylor.org/2012/05/01/news-university-of-florida-libraries-receive-265000-national-endowment-for-the-humanities-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: MLA Receives Mellon Grant for Scholarly Network</title>
		<link>http://laurientaylor.org/2012/04/27/news-mla-receives-mellon-grant-for-scholarly-network/</link>
		<comments>http://laurientaylor.org/2012/04/27/news-mla-receives-mellon-grant-for-scholarly-network/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:48:58 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1855</guid>
		<description><![CDATA[From the MLA newsletter, and relating directly to the new MLA Guidelines for Evaluating Work in Digital Humanities and Digital Media to give support for the evaluation and undertaking of scholarly communications: The MLA is pleased to announce that it has been awarded an $83,000 grant from the Andrew W. Mellon Foundation to support development of the MLA Commons, an online platform for MLA members. As part of the association’s broader project of facilitating more interactive scholarly communication, the MLA Commons will provide a space for members to share research, work collaboratively, and explore new modes of scholarship that exceed the capabilities of traditional forms of publication. The MLA is working with the developers of the City University of New York (CUNY) Academic Commons on the open-source platform, which it will later make available to other scholarly societies. A beta phase of the project will launch in early 2013.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mla.org/news_from_mla/news_topic&amp;topic=573"><em>From the MLA newsletter</em></a>, and relating directly to the new MLA <em><a href="http://www.mla.org/guidelines_evaluation_digital">Guidelines for Evaluating Work in Digital Humanities and Digital Media</a> to give support for the evaluation and undertaking of scholarly communications:</em></p>
<p>The MLA is pleased to announce that it has been awarded an $83,000 grant from the Andrew W. Mellon Foundation to support development of the <em>MLA Commons</em>, an online platform for MLA members. As part of the association’s broader project of facilitating more interactive scholarly communication, the <em>MLA Commons</em> will provide a space for members to share research, work collaboratively, and explore new modes of scholarship that exceed the capabilities of traditional forms of publication. The MLA is working with the developers of the City University of New York (CUNY) <em>Academic Commons</em> on the open-source platform, which it will later make available to other scholarly societies. A beta phase of the project will launch in early 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurientaylor.org/2012/04/27/news-mla-receives-mellon-grant-for-scholarly-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLA: New Guidelines for Evaluating Digital Scholarship</title>
		<link>http://laurientaylor.org/2012/04/25/mla-new-guidelines-for-evaluating-digital-scholarship/</link>
		<comments>http://laurientaylor.org/2012/04/25/mla-new-guidelines-for-evaluating-digital-scholarship/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:57:42 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1853</guid>
		<description><![CDATA[From: http://www.mla.org/news_from_mla/news_topic&#38;topic=574 The MLA Executive Council has recently approved a revision of the association’s guidelines for evaluating digital scholarship. Guidelines for Evaluating Work in Digital Humanities and Digital Media, composed by the Committee on Information Technology, addresses the changes in scholarly communication and the digital humanities in the nearly twelve years since the original guidelines were introduced.]]></description>
			<content:encoded><![CDATA[<p><em>From: <a href="http://www.mla.org/news_from_mla/news_topic&amp;topic=574">http://www.mla.org/news_from_mla/news_topic&amp;topic=574</a></em></p>
<p>The MLA Executive Council has recently approved a revision of the association’s guidelines for evaluating digital scholarship. <a href="http://www.mla.org/guidelines_evaluation_digital">Guidelines for Evaluating Work in Digital Humanities and Digital Media</a>, composed by the Committee on Information Technology, addresses the changes in scholarly communication and the digital humanities in the nearly twelve years since the original guidelines were introduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurientaylor.org/2012/04/25/mla-new-guidelines-for-evaluating-digital-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UF Interface + Digital Humanities Day, Thursday, 26 April, 9-4:15pm</title>
		<link>http://laurientaylor.org/2012/04/25/uf-interface-digital-humanities-day-thursday-26-april-9-415pm/</link>
		<comments>http://laurientaylor.org/2012/04/25/uf-interface-digital-humanities-day-thursday-26-april-9-415pm/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:43:25 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1843</guid>
		<description><![CDATA[See the bottom of this post for links to the online stream and chat sessions. The first annual Digital Humanities Day is a joint event in partnership with Spring Interface 2012. The joint event is themed “Open Resources, Open Possibilities.” For ten years, MIT has made all of its educational content available for anyone wanting to use it. During the same time period, Stanford has championed Creative Commons, which has defined and made available a form of open intellectual property attribution. Many other institutions and organizations are moving in the direction of open content and resources, including scholarly disciplines and societies, federal granting agencies, and library archives. The result is a wealth of new opportunities for the use and dissemination of scholarly work, resources, and learning materials. At the University of Florida, we are exploring the implications of &#8220;Open Resources, Open Possibilities&#8221; and the impact on teaching, learning, research, and public engagement with scholarship in higher education by joining the 2012 Interface Faculty Seminar and the first annual UF Digital Humanities Day to focus on the production and use of open resources on our own campus. The event will include 10-minute lightning talks, roundtables, posters, and refreshments, including lunch. These presentations will examine a range of [...]]]></description>
			<content:encoded><![CDATA[<p><em>See the bottom of this post for links to the online stream and chat sessions.</em></p>
<p>The first annual Digital Humanities Day is a joint event in partnership with Spring Interface 2012. The joint event is themed “Open Resources, Open Possibilities.”<strong> </strong>For ten years, MIT has made all of its educational content available for anyone wanting to use it. During the same time period, Stanford has championed Creative Commons, which has defined and made available a form of open intellectual property attribution. Many other institutions and organizations are moving in the direction of open content and resources, including scholarly disciplines and societies, federal granting agencies, and library archives. The result is a wealth of new opportunities for the use and dissemination of scholarly work, resources, and learning materials.</p>
<p>At the University of Florida, we are exploring the implications of &#8220;Open Resources, Open Possibilities&#8221; and the impact on teaching, learning, research, and public engagement with scholarship in higher education by joining the 2012 <em>Interface </em>Faculty Seminar and the first annual <em>UF Digital Humanities Day</em> to focus on the production and use of open resources on our own campus. The event will include 10-minute lightning talks, roundtables, posters, and refreshments, including lunch. These presentations will examine a range of projects from open archives and data, to open courseware and open educational resources, and to open and alternative publishing venues. The complete schedule for the event is available online: <a href="http://interface.at.ufl.edu/" target="_blank">http://interface.at.ufl.edu</a>.</p>
<p>Spring Interface 2012: Faculty Seminar + Digital Humanities Day is co-organized by Academic Technology, the Center for the Humanities and the Public Sphere, and the George A. Smathers Libraries, with support from the CLAS Dean’s Office and the UF Office of Research.</p>
<p><strong>Online Program</strong></p>
<p>The Interface program is being recorded in two separate streams separating the morning and afternoon sessions (this will make it much easier to view the program through the archived streams). As a result, you’ll need two links to watch the online sessions:</p>
<ul>
<li><a href="http://mediasite.video.ufl.edu/mediasite/Viewer/?peid=d50662662ed645de80c9c327c77b67ff1d">Morning</a></li>
<li><a href="http://mediasite.video.ufl.edu/mediasite/Viewer/?peid=c336a77c7a1d488f9a875609d7e7c4761d">Afternoon</a></li>
</ul>
<p>In addition to the live streams, we have set up a synchronous communication space for you to join in, chat with other online participants, and, in particular, participate in the breakout sessions. To prepare your computer for online participation, please review the information in the attached file (which is also posted on the Interface web site).</p>
<p>To join the session, please click on the link below. Activity will begin in this space about 30 minutes before the program starts; or about 8:30Am tomorrow: <a href="https://sas.elluminate.com/m.jnlp?sid=2010029&amp;password=M.F833766AC3C52ACDB31AB651AA48AD">https://sas.elluminate.com/m.jnlp?sid=2010029&amp;password=M.F833766AC3C52ACDB31AB651AA48AD</a></p>
<p>We’re looking forward to seeing at <strong><em>Interface</em> + Digital Humanities Day Online!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laurientaylor.org/2012/04/25/uf-interface-digital-humanities-day-thursday-26-april-9-415pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Latour and Adam Lowe,  &#8220;The Migration of the Aura, or How to Explore the Original through Its Facsimiles&#8221;</title>
		<link>http://laurientaylor.org/2012/04/25/bruno-latour-and-adam-lowe-the-migration-of-the-aura-or-how-to-explore-the-original-through-its-facsimiles/</link>
		<comments>http://laurientaylor.org/2012/04/25/bruno-latour-and-adam-lowe-the-migration-of-the-aura-or-how-to-explore-the-original-through-its-facsimiles/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:15:23 +0000</pubDate>
		<dc:creator>laurien</dc:creator>
				<category><![CDATA[Research & Projects]]></category>

		<guid isPermaLink="false">http://laurientaylor.org/?p=1846</guid>
		<description><![CDATA[Citation: Latour, Bruno and Adam Lowe. &#8220;The Migration of the Aura, or How to Explore the Original through Its Facsimiles.&#8221; Switching Codes: Thinking Through Digital Technology in the Humanities and the Arts. Eds: Thomas Bartscherer, Roderick Coover. Chicago: Chicago UP, 2011: 275-298. Latour and Lowe&#8217;s article is brilliant and needed. It speaks directly to &#8220;The Problem of the Yellow Milkmaid&#8221; wherein the lack of high quality copies online negatively impacts cultural heritage institutions and their work in trying to preserve and provide access while providing many, easy to access high quality files supports the work and mission of cultural heritage institutions.  &#8221;The Problem of the Yellow Milkmaid&#8221; takes its title from the example in the white paper: ‘The Milkmaid’, one of Johannes Vermeer&#8217;s most famous pieces, depicts a scene of a woman quietly pouring milk into a bowl. During a survey the Rijksmuseum discovered that there were over 10,000 copies of the image on the internet—mostly poor, yellowish reproductions. As a result of all of these low-quality copies on the web, according to the Rijksmuseum, “people simply didn’t believe the postcards in our museum shop were showing the original painting. This was the trigger for us to put high-resolution images of the original work with open metadata on the web ourselves. Opening up our [...]]]></description>
			<content:encoded><![CDATA[<div>Citation:</div>
<div>Latour, Bruno and Adam Lowe. &#8220;The Migration of the Aura, or How to Explore the Original through Its Facsimiles.&#8221; <em>Switching Codes: Thinking Through Digital Technology in the Humanities and the Arts. </em>Eds: Thomas Bartscherer, Roderick Coover. Chicago: Chicago UP, 2011: 275-298.</div>
<div></div>
